Cost reference ranges
| Scope | Unit | Typical range | Notes |
|---|---|---|---|
| Applied — gravel road | per mile | $1,850 – $3,100 | 20 ft wide at 0.35 gal/yd² |
| Applied — yard or lot | per sq yd | $0.16 – $0.34 | Includes labor and equipment |
| Applied — any surface | per gallon | $0.45 – $0.75 | Product plus application |
| Bulk delivered | per gallon | $0.30 – $0.60 | Tanker load, 32–38% liquid |
| Totes / drums | per gallon | $0.60 – $1.20 | Small-volume packaging premium |
| Water trucking (for comparison) | per season | 3–6× chloride | Reapplied constantly |
What moves your price
| Factor | Effect on cost | Why |
|---|---|---|
| Order volume | Lower per gallon | Full tanker loads beat partial loads |
| Freight distance | Higher per gallon | Liquid is heavy; hauling dominates |
| Application rate | Directly proportional | 0.45 gal/yd² costs ~29% more than 0.35 |
| Surface prep | Lower total cost | A graded, crowned road holds product better |
| Recurring contract | Lower and predictable | Locked seasonal rate, priority scheduling |
| Concentration | Higher per gallon | 38% liquid carries more active chloride than 32% |
FAQ
Dust Control Cost — FAQ
Want the real number for your road?
Send us the miles and width — we'll quote it same day.
