Dust control rates by surface
| Surface / use | Rate (gal/yd²) | Frequency | Notes |
|---|---|---|---|
| Gravel road — first application | 0.40 – 0.45 | 1× per season | Establishes the treated crust |
| Gravel road — maintenance | 0.25 – 0.30 | 1× per season | Road treated in a prior season |
| Township / county road | 0.35 | 1–2× per season | Standard per-mile contract rate |
| Truck yard / terminal | 0.35 – 0.45 | 1–2× per season | Heavy axle loads chew the surface |
| Construction haul road | 0.40 – 0.50 | Job duration | Re-treat after major regrading |
| Quarry / aggregate haul road | 0.45 – 0.50 | 2–3× per season | Highest traffic and dust load |
| Private drive / HOA road | 0.30 – 0.35 | 1× per season | Light traffic, tighter surface |
| Farm lane / dairy yard | 0.30 – 0.40 | 1× per season | Equipment traffic, livestock areas |
Coverage math
| Road width | Area per mile | 0.30 gal/yd² | 0.35 gal/yd² | 0.45 gal/yd² |
|---|---|---|---|---|
| 16 ft | 9,387 yd² | 2,816 gal | 3,285 gal | 4,224 gal |
| 18 ft | 10,560 yd² | 3,168 gal | 3,696 gal | 4,752 gal |
| 20 ft | 11,733 yd² | 3,520 gal | 4,107 gal | 5,280 gal |
| 22 ft | 12,907 yd² | 3,872 gal | 4,517 gal | 5,808 gal |
| 24 ft | 14,080 yd² | 4,224 gal | 4,928 gal | 6,336 gal |
Formula: area (yd²) = (miles × 5,280 × width in feet) ÷ 9. Gallons = area × rate.
Winter ice control rates
| Application | Rate | Timing | Notes |
|---|---|---|---|
| Anti-icing — roads | 20 – 40 gal / lane mile | 2–24 hrs before storm | Prevents the ice-to-pavement bond |
| Anti-icing — lots & walks | 0.5 – 1.0 gal / 1,000 ft² | Before precipitation | Lowest total salt use |
| Deicing — roads | 40 – 80 gal / lane mile | After ice bonds | More product, slower result |
| Salt pre-wetting | 8 – 12 gal / ton of salt | At the spinner | Cuts bounce, activates salt faster |
| Deep-cold events | Upper end of range | Below 15°F | Calcium chloride works to about −25°F |
FAQ
Application Rates — FAQ
Need the right rate for your surface?
Tell us the surface and traffic — we'll spec it.
